CPT® Code | Procedure Description |
---|---|
Head, Neck, Spine | |
70336 | MRI scan of jaw joint |
70540 | MRI orbit/face/neck w/o dye |
70542 | MRI orbit/face/neck w/dye |
70543 | MRI orbit/fac/nck w/o &w/dye |
70551 | MRI brain stem w/o dye |
70552 | MRI brain stem w/dye |
70553 | MRI brain stem w/o & w/dye |
70554 | Functional MRI scan of brain |
70555 | Functional MRI scan of brain with neurofunctional testing |
70557 | MRI brain w/o dye |
70558 | MRI brain w/dye |
70559 | MRI brain w/o & w/dye |
72148 | MRI lumbar spine w/o dye |
72149 | MRI lumbar spine w/dye |
72156 | MRI neck spine w/o & w/dye |
72158 | MRI lumbar spine w/o & w/dye |
76390 | MRI study for measuring biochemical changes in the brain |
Chest, Abdomen, Pelvis | |
71550 | MRI chest w/o dye |
71551 | MRI chest w/dye |
71552 | MRI chest w/o & w/dye |
71555 | MRI angio chest w or w/o dye |
72141 | MRI neck spine w/o dye |
72142 | MRI neck spine w/dye |
72146 | MRI chest spine w/o dye |
72147 | MRI chest spine w/dye |
72157 | MRI chest spine w/o & w/dye |
72195 | MRI pelvis w/o dye |
72196 | MRI pelvis w/dye |
72197 | MRI pelvis w/o & w/dye |
74181 | MRI abdomen w/o dye |
74182 | MRI abdomen w/dye |
74183 | MRI abdomen w/o & w/dye |
74185 | MRI scan of blood vessels of abdomen |
75557 | MRI scan of heart without contrast |
75559 | MRI scan of heart without contrast with stress imaging |
75561 | MRI scan of heart before and after contrast |
75563 | MRI scan of heart before and after contrast with stress imaging |
75565 | MRI scan of blood flow of heart |
Arm, Leg, Shoulder | |
73218 | MRI scan of arm without contrast |
73219 | MRI scan of arm with contrast |
73220 | MRI scan of arm before and after contrast |
73221 | MRI scan of arm joint without contrast |
73222 | MRI scan of arm joint with contrast |
73223 | MRI scan of arm joint before and after contrast |
73225 | MRI scan of blood vessels of arm |
73718 | MRI scan of leg without contrast |
73719 | MRI scan of leg with contrast |
73720 | MRI scan of leg before and after contrast |
73721 | MRI scan of leg joint without contrast |
73722 | MRI scan of leg joint with contrast |
73723 | MRI scan of leg joint before and after contrast |
73725 | MRI scan of blood vessels of leg |
Breast, OB/GYN | |
77022 | MRI guidance for tissue removal |
77046 | MRI scan of 1 breast without contrast |
77047 | MRI scan of both breasts without contrast |
77048 | MRI scan of 1 breast |
77049 | MRI scan of both breasts |
74712 | MRI scan of fetus for single or first pregnancy |
74713 | MRI scan of fetus for each additional pregnancy |
©2022 HealthPriceCompare LLC - All Rights Reserved.
CPT© copyright 2022 American Medical Association. All Rights Reserved.