CPT® Code | Procedure Description |
---|---|
Head, Neck, Spine | |
70450 | CT scan head or brain without contrast |
70460 | CT scan head or brain with contrast |
70470 | CT scan of head or brain before and after contrast |
70480 | CT scan of cranial cavity without contrast |
70481 | CT scan of cranial cavity with contrast |
70482 | CT scan of cranial cavity before and after contrast |
70486 | CT scan of face without contrast |
70487 | CT scan of face with contrast |
70488 | CT scan of face before and after contrast |
70490 | CT scan of soft tissue of neck without contrast |
70491 | CT scan of soft tissue of neck with contrast |
70492 | CT scan of soft tissue of neck before and after contrast |
70496 | CT scan of blood vessels of head with contrast |
70498 | CT scan of blood vessels of neck with contrast |
72125 | CT scan of upper spine without contrast |
72126 | CT scan of upper spine with contrast |
72127 | CT scan of upper spine before and after contrast |
72128 | CT scan of middle spine without contrast |
72129 | CT scan of middle spine with contrast |
72130 | CT scan of middle spine before and after contrast |
72131 | CT scan of lower spine without contrast |
72132 | CT scan of lower spine with contrast |
72133 | CT scan of lower spine before and after contrast |
92025 | CT scan of cornea |
Chest, Abdomen, Pelvis | |
71250 | CT scan of chest without contrast |
71260 | CT scan of chest with contrast |
71270 | CT scan of chest before and after contrast |
71271 | Low dose CT scan of chest for lung cancer screening |
71275 | CT scan of blood vessels of chest with contrast |
72191 | CT scan of blood vessels of pelvis with contrast |
72192 | CT scan of pelvis without contrast |
72193 | CT scan of pelvis with contrast |
72194 | CT scan of pelvis before and after contrast |
74150 | CT scan of abdomen without contrast |
74160 | CT scan of abdomen with contrast |
74170 | CT scan of abdomen before and after contrast |
74174 | CT scan of blood vessels of abdomen and pelvis with contrast |
74175 | CT scan of blood vessels of abdomen with contrast |
74176 | CT scan of abdomen and pelvis without contrast |
74177 | CT scan of abdomen and pelvis with contrast |
74178 | CT scan of abdomen and pelvis before and after contrast |
74261 | Diagnostic CT scan of large intestine without contrast |
74262 | Diagnostic CT scan of large intestine with contrast |
74263 | Screening CT scan of large intestine |
75571 | CT scan of heart with evaluation of blood vessel calcium |
75572 | CT scan of heart structure with contrast |
75573 | CT scan of congenital heart structure defect with contrast |
75574 | CT scan of blood vessels and grafts of heart with contrast |
75635 | CT scan of abdominal aorta and both leg arteries with contrast |
Arm, Leg, Shoulder | |
73200 | CT scan of arm without contrast |
73201 | CT scan of arm with contrast |
73202 | CT scan of arm before and after contrast |
73206 | CT scan of blood vessels of arm with contrast |
73700 | CT scan of leg without contrast |
73701 | CT scan of leg with contrast material |
73702 | CT scan of leg before and after contrast |
73706 | CT scan of blood vessels of lower leg with contrast |
General | |
76380 | Limited or follow-up CT scan |
76497 | Other CT scan |
77078 | CT scan for measuring calcium and other minerals in bone |
©2022 HealthPriceCompare LLC - All Rights Reserved.
CPT© copyright 2022 American Medical Association. All Rights Reserved.